| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 321 | 9792 | 3085 | ? | - | --- | --- | --- | 11.1062 | 17.4137 |
| 322 | 8487 | melroformer0630 | ? | - | --- | --- | --- | 11.0908 | 17.3982 |
| 323 | 9684 | 3086 | ? | - | --- | --- | --- | 11.0905 | 17.3980 |
| 324 | 7507 | MelBand Roformer Kim | 1101 | overlap 32 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0864 | 17.3938 |
| 325 | 7421 | MelBand Roformer Kim | 1101 | overlap 16 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0846 | 17.3921 |
| 326 | 7417 | MelBand Roformer Kim | 1101 | overlap 8 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0820 | 17.3895 |
| 327 | 7038 | Kim-MelBand-Roformer | ? | - | --- | --- | --- | 11.0792 | 17.3866 |
| 328 | 8187 | Big Beta 6Xc [test] | ? | - | --- | --- | --- | 11.0770 | --- |
| 329 | 6672 | Mel-RoFormer Kimberley | Overlap 2 | dim_t 1101 | ? | - | --- | --- | --- | 11.0742 | 17.3817 |
| 330 | 6965 | Mel-RoFormer Kimberley | Overlap 2 | dim_t 1101 | attempt 2 | ? | - | --- | --- | --- | 11.0736 | 17.3810 |
| 331 | 6782 | Kimberley Mel-Roformer + Viperx 1297 | ? | + | --- | --- | --- | 11.0692 | 17.3767 |
| 332 | 6249 | MDX23 Colab Fork v2.4 beta final (?) (BigShifts=1) | ? | + | --- | --- | --- | 11.0679 | 17.3754 |
| 333 | 6668 | Mel-RoFormer Kimberley | Overlap 4 | dim_t 1101 | ? | - | --- | --- | --- | 11.0655 | 17.3730 |
| 334 | 6177 | MVSep Ensemble (vocals, instrum) (2024.03.28) | ? | + | --- | --- | --- | 11.0627 | 17.3702 |
| 335 | 10069 | LALA-AI-人声 | ? | - | --- | --- | --- | 11.0566 | --- |
| 336 | 7714 | unwa's Kim-melband-roformer ft 2 | ? | - | --- | --- | --- | 11.0559 | 17.3634 |
| 337 | 7716 | MSST - MelBand Roformer Kim FT 2 (by unwa) | Overlap 2 | Batch Size 2 | ? | - | --- | --- | --- | 11.0558 | 17.3633 |
| 338 | 8049 | FT3 preview | ? | - | --- | --- | --- | 11.0543 | --- |
| 339 | 8055 | FT3 preview 2 | ? | - | --- | --- | --- | 11.0536 | --- |
| 340 | 9629 | MBR FT | ? | - | --- | --- | --- | 11.0526 | --- |
turbo@mvsep.com